Themal Coal -4000 GAR
| Parameter | Basis | Typical | Rejection |
|---|---|---|---|
| Gross Calorific Value | ARB | 4000 kcal/kg | < 3800 kcal/kg |
| Total Moisture | ARB | 36% (Approx) | No Rejection |
| Inherent Moisture | ADB | 14% (Approx) | No Rejection |
| Ash Content | ADB | 9% | > 11% |
| Fixed Carbon | ADB | By Difference | No Rejection |
| Volatile Matter | ADB | 40–42% | No Rejection |
| Total Sulphur | ADB | 0.50% | > 0.70% |
| Hardgrove Grindability Index | - | 55 (Approx) | No Rejection |
| Size Distribution (0–100 mm) | - | Min 90% | No Rejection |
Thermal Coal-4200 GAR
| Parameter | Basis | Typical | Rejection |
|---|---|---|---|
| Gross Calorific Value | ARB | 4200 kcal/kg | < 4000 kcal/kg |
| Total Moisture | ARB | 36% | No Rejection |
| Inherent Moisture | ADB | 14% | No Rejection |
| Ash Content | ADB | 9% | > 12% |
| Fixed Carbon | ADB | By Difference | No Rejection |
| Volatile Matter | ADB | 40–42% | No Rejection |
| Total Sulphur | ADB | 0.50% | > 0.70% |
| Hardgrove Grindability Index | - | 50–60 | No Rejection |
| Size Distribution (0–100 mm) | - | Min 90% | No Rejection |
Thermal Coal-4600 GAR
| Parameter | Basis | Typical | Rejection |
|---|---|---|---|
| Gross Calorific Value | ARB | 4600 kcal/kg | < 4400 kcal/kg |
| Total Moisture | ARB | 28% | No Rejection |
| Inherent Moisture | ADB | 14% | No Rejection |
| Ash Content | ADB | 10% | > 12% |
| Fixed Carbon | ADB | By Difference | No Rejection |
| Volatile Matter | ADB | 40% | No Rejection |
| Total Sulphur | ADB | 0.80% | > 1.0% |
| Hardgrove Grindability Index | - | 55 | No Rejection |
| Size Distribution (0–100 mm) | - | Min 90% | No Rejection |